Sizes
Due to the variety of size markings, we have prepared an indicative size chart for you.
Here you will find a comparison of different types of markings and their corresponding values in different size markings.
Size guide (Pants - waist width)
| International Sizes | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist width (CM) | 75 - 77 | 78 - 80 | 81 - 83 | 84 - 86 / 87 - 89 | 90 - 92 / 93 - 95 | 96 - 98 / 99 - 101 | 102 - 104 / 105 - 107 | 108 - 110 / 111 - 113 | 114 - 116 / 117 - 119 | 120 - 122 / 123 - 125 | 125 - 130 |
| EU Sizes | 40 | 42 | 44 | 46 48 | 50 52 | 54 56 | 58 60 | 62 | 64 | 66 | |
| Waist size (Inches) | 24 25 | 26 27 | 28 29 | 30 31 | 32 33 | 34 36 | 38 40 | 42 44 | 46 48 | 50 52 | |
| Czech Army waist circumference (CM) | 78 | 78 | 88 | 100 | 100 | 112 | 112 | 124 | |||
| Bundeswehr sizes | 0 | 1 6 | 2 7 12 | 3 8 13 | 4 9 14 | 5 10 15 | 11 16 | 17 18 | 19 20 | 21 22 |
Please note that the size chart is only a guide, if you want to know the exact dimensions please contact our warehouse directly at distribuce@armysurplus.cz.
For some B2B goods you will see a description mentioning mixed sizes - here it is always a proportional mix of all sizes from a given volume of goods. This mix of sizes can also vary slightly, so please contact us at obchod@armysurplus.cz, we will be happy to let you know the current size availability.
If you have any questions, please contact us at obchod@armysurplus.cz.